Monique Devellis
31 profiles for Monique Devellis on US Identify. If you do not see who you are looking for, edit your search in the search box at the top.
| Margaret Devellis age 86 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
|---|---|---|---|---|---|---|---|---|---|
| Margaret R Devellis | Holland, MA Southbridge, MA | ||||||||
| Marianne Devellis age 60 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marianne Devellis | Windham, NH Wilmington, MA Danville, NH Derry, NH Sandown, NH | ||||||||
| Mary Devellis age 91 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Mary O Devellis | Somerville, MA | ||||||||
| Vellis De Vellis age 69 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Vellis Marie De Vellis | Medford, MA Watertown, MA | ||||||||
| Marie Devellis age 69 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marie S Devellis | Medford, MA | ||||||||
| Bernadette Devellis age 68 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Bernadette M Devellis | Duxbury, MA | ||||||||
| Marlane Bochino age 47 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marlane M Bochino | Shelton, CT Naugatuck, CT Ansonia, CT Bridgeport, CT Terryville, CT Bristol, CT | ||||||||
| Madelaine Devellis age 70 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Madelaine Devellis | Hartford, CT Rocky Hill, CT Westbrook, CT Southbury, CT | ||||||||
| Maria Devellis age 50 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Maria J Devellis | North Haven, CT Bridgeport, CT New Haven, CT | ||||||||
| Margrette Devellis age 68 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Margrette Devellis | Bridgeport, CT | ||||||||
| Marcello Devellis age 73 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marcello Devellis | Trumbull, CT | ||||||||
| Marcello Devellis age 39 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marcello Devellis | Trumbull, CT Shelton, CT Stratford, CT Bridgeport, CT | ||||||||
| Maria Vellis age 65 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Maria D Vellis | Massapequa, NY Rosedale, NY | ||||||||
| Mary De Vellis age 70 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Mary M De Vellis | Glen Cove, NY Islip, NY | ||||||||
| Luke Holsaffle age 98 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Luke F Holsaffle | Toledo, IL Bayonne, NJ | ||||||||
| Margaret Devellis age 75 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Margaret K Devellis | Framingham, MA Moody, ME Wells, ME Bedford, MA Marlborough, MA | ||||||||
| Marae Devellis age 54 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marae Rachel Devellis | Bayonne, NJ Howell, MI | ||||||||
| Mary Devellis age 107 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Mary M Devellis | Selkirk, NY Albany, NY | ||||||||
| Marylouise Devellis age 53 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marylouise Louise Devellis | Littleton, MA Watertown, MA Somerville, MA Arlington, MA Acton, MA | ||||||||
| Mary Devellis age 98 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Mary Devellis | Belmont, MA | ||||||||
| Marisa Pignataro age 35 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marisa Pignataro | Bridgeport, CT | ||||||||
| Mary Devellis age 107 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Mary M Devellis | Selkirk, NY | ||||||||
| Mary-ann Devellis age 65 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Mary-ann Devellis | Farmington Hills, MI | ||||||||
| Mary Devellis age 106 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Mary Devellis | Selkirk, NY | ||||||||
| Marisa Pegnataro age 35 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marisa Pegnataro | Bridgeport, CT | ||||||||
| Marice Devellis age 102 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marice M Devellis | Pensacola, FL | ||||||||
| Margaret Devellis age 75 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Margaret K Devellis | Bedford, MA | ||||||||
| Maria Devellis age 65 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Maria Devellis | Massapequa, NY | ||||||||
| Marco Devellis age 39 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Marco Devellis | Shelton, CT | ||||||||
| Maria Devellis age 65 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Maria Devellis | Massapequa, NY | ||||||||
| Mary Devellis age 70 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Mary M Devellis | Waltham, MA | ||||||||
