Alfred Pellis
13 profiles for Alfred Pellis on US Identify. If you do not see who you are looking for, edit your search in the search box at the top.
| Alexander Pellis age 98 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Pellis | Boston, MA Brighton, MA | ||||||||
| Angeanette Pellis age 59 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Angeanette M Pellis | Birmingham, AL Gardendale, AL Stratford, CT | ||||||||
| Alvin Pellis age 96 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Alvin L Pellis | Clifton, NJ Lancaster, PA Wayne, NJ | ||||||||
| Allen Gillis age 70 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Allen M Gillis | Mount Laurel, NJ Maple Shade, NJ | ||||||||
| Americo Pellis age 104 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Americo A Pellis | Greensburg, PA | ||||||||
| Amerigo Pellis age 91 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Amerigo J Pellis | Jessup, PA | ||||||||
| Amanda Pellis age 39 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Amanda R Pellis | Rutledge, PA Prospect Park, PA | ||||||||
| Almelia Pillion age 65 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Almelia Rose Pillion | South Boston, VA Winter Park, FL Saint Marys, GA | ||||||||
| Maxine Pellis age 60 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Maxine A Pellis | Greensburg, PA | ||||||||
| Anthony Pellis Sr age 83 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Anthony Pellis Sr | Jessup, PA | ||||||||
| Amy Pellis age 40 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Amy E Pellis | Daingerfield, TX | ||||||||
| Adam Pellis age 32 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Adam Pellis | Greensburg, PA | ||||||||
| Angela Pellis age 44 | |||||||||
| Full Name | Known Locations | Address | Birthdate | Phone # | Relatives | ||||
| Angela Y Pellis | Kansas City, MO | ||||||||
